Best scores in United Kingdom
| Name | Level | Score |
---|
1. | livilaiv | 24 | 373 |
2. | jeandamme | 19 | 288 |
3. | jeandamme | 24 | 286 |
4. | livilaiv | 17 | 282 |
5. | livilaiv | 18 | 260 |
6. | livilaiv | 21 | 259 |
7. | jeandamme | 17 | 246 |
8. | jeandamme | 18 | 244 |
9. | jeandamme | 18 | 244 |
10. | jeandamme | 23 | 242 |
11. | JeanDamme | 22 | 239 |
12. | jeandamme | 23 | 238 |
13. | livilaiv | 22 | 235 |
14. | jeandamme | 18 | 231 |
15. | jeandamme | 18 | 229 |
16. | livilaiv | 18 | 228 |
17. | jeandamme | 15 | 221 |
18. | livilaiv | 18 | 214 |
19. | livilaiv | 18 | 212 |
20. | matt | 17 | 212 |
21. | JeanDamme | 22 | 211 |
22. | JeanDamme | 17 | 209 |
23. | matt | 18 | 208 |
24. | JeanDamme | 17 | 204 |
25. | Erling | 13 | 161 |
26. | JeanDamme | 9 | 145 |
27. | Erling | 13 | 132 |
28. | JeanDamme | 10 | 123 |
29. | JeanDamme | 12 | 121 |
30. | JeanDamme | 13 | 116 |
31. | Erling | 10 | 116 |
32. | JeanDamme | 13 | 113 |
33. | JeanDamme | 12 | 113 |
34. | Erling | 7 | 110 |
35. |
Dan | 7 | 107 |
36. | Erling | 6 | 107 |
37. | JeanDamme | 8 | 102 |
38. | JeanDamme | 6 | 87 |
39. | JeanDamme | 6 | 87 |
40. |
Dan | 6 | 80 |
41. | JeanDamme | 6 | 78 |
42. | Rune | 6 | 67 |
43. | Rune | 6 | 61 |
44. | Dan | 6 | 50 |
45. | Rune | 5 | 49 |
46. | Rune | 4 | 49 |
47. | Dan | 6 | 47 |
48. | Rune | 5 | 42 |
49. | JeanDamme | 3 | 32 |
50. | Rune | 3 | 30 |
51. |
Dan | 3 | 22 |
52. | Rune | 2 | 5 |
53. | Rune | 2 | 1 |
54. | Erling | 1 | 1 |
55. | Rune | 1 | 0 |
56. | Your name | 1 | 0 |
If you find inappropiate or offensive names in this list, please report to brettspill000@yahoo.no