The GPS Test Database
This site presents the results of tests done on the GPSes of Android devices. We have tested the time the device needs to find a GPS lock, and the accuracy of the location. If you would like to test your device and contribute to the test, you can download our app here. Each test result are given a mark ranging from A++ (best) to F (worst). Learn how we calculate this mark.
Search the database
List of device models
| Device | Speed | Accuracy | Num. devices | Num. tests | |
|---|---|---|---|---|---|
| 1. | 10or G | B+ | B+ | 1 | 2 |
| 2. | 4G V19 | A++ | B | 1 | 1 |
| 3. | A65A | F | 1 | 1 | |
| 4. | ACCESSGO GOTUNE_5 | A+ | B+ | 1 | 3 |
| 5. | ACCESSGO_4E ACCESSGO A4E | A | A | 2 | 9 |
| 6. | Acer Liquid | C | B- | 1 | 1 |
| 7. | Acer Liquid 200 | B+ | B+ | 6 | 21 |
| 8. | Acer Liquid E2 | E- | C | 2 | 3 |
| 9. | Acer Liquid E3 | B+ | B+ | 1 | 3 |
| 10. | Acer Liquid E700 | A- | B+ | 3 | 5 |
| 11. | Acer Liquid Jade | C- | C- | 3 | 4 |
| 12. | Acer Liquid S3 | A- | B- | 1 | 1 |
| 13. | Acer Liquid Z205 | A | B+ | 9 | 282 |
| 14. | Acer Liquid Z220 | A | A- | 75 | 753 |
| 15. | Acer Liquid Z320 | A | B+ | 80 | 3311 |
| 16. | Acer Liquid Z330 | A- | B+ | 173 | 1992 |
| 17. | Acer Liquid Z410 | A | A- | 3 | 3 |
| 18. | Acer Liquid Z500 | F | 1 | 1 | |
| 19. | Acer Liquid Z520 | B+ | B+ | 20 | 91 |
| 20. | ADVAN 5058 | B+ | B+ | 4 | 17 |
Previous page Next page
If you have any questions or comments, please send an e-mail to brettspill1000 at yahoo.no